Founder Need Routing
Purpose
Founder need routing defines what happens after a founder completes Compass.
The answer should not always be a partner.
The answer should be the best surface for the need.
Signal Model
A signal is any survey answer, Compass answer, behavior, or profile detail that helps Eprenz understand what the founder needs.
| Signal Source | What It Tells Us |
|---|---|
| Stage | where the business is |
| Role | who the person is |
| Revenue | maturity and value potential |
| Team size | operating complexity |
| Country | availability, compliance, and regional fit |
| Biggest challenge | current problem or symptom |
| Cost of challenge | urgency |
| Past 90 day spend | buying readiness |
| Support interests | preferred help type |
| Business description | context for human or AI review |
| Contact details | follow-up permission |
Routing Rule
No single signal should determine the full experience.
The OS should combine signals to decide the route.
flowchart TD
A[Stage] --> F[Founder Context]
B[Role] --> F
C[Challenge] --> F
D[Country] --> F
E[Support Interest] --> F
F --> G[Route Decision]
Main Flow
flowchart LR
A[Compass Completed] --> B[Need Detected]
B --> C[Best OS Surface]
C --> D[Knowledge, Network, Event, Partner, Advisor, AI]
D --> E[Action]
E --> F[Progress]
Draft Routing Table
| Compass signal | First route | Supporting routes |
|---|---|---|
| Networking | Network | Events, partner rooms, introductions |
| Mentorship | Advisor or Team | Network, Atlas AI, Learning |
| Marketing | Learning | Events, Sales Pipeline, Partners |
| Customers | Sales Pipeline | Learning, CRM partners, advisor |
| Banking | Partners | Learning, Business Pulse, country filter |
| Website | Learning | Partners, checklist, event clinic |
| Service providers | Partners | Advisor follow-up, country filter |
| Funding | Partners | Business Pulse, advisor, funding readiness content |
| Cash flow | Business Pulse | Learning, finance partner, CFO session |
| Legal | Partners | Learning, advisor follow-up |
| Operations | Journey | Learning, Atlas AI, systems partners |
| Exit | Journey | Advisor, valuation partner, exit content |
| Not sure | Compass | Journey, Atlas AI, Home |
Principle
If the founder needs understanding, route to Learning.
If the founder needs people, route to Network.
If the founder needs infrastructure, route to Partners.
If the founder needs clarity, route to Compass or Atlas AI.
If the founder needs execution support, route to Advisor, Event, or Partner.